If you are experiencing any problems accessing the content provided on the Gold Cup site we would like to help you find out what is causing the problem.
The service requires to be accessed using Internet Explorer 6.0+ and the latest Macromedia Flash plugin. Get the latest Macromedia Flash plugin.
Some of you may have experienced issues recently with Flash Player stopping working or not allowing videos to play.
This has been a global issue impacting users of a number of different AntiVirus clients including Checkpoint, where a particular component of the flash player has been mistakenly identified as a virus risk. The route cause has now been corrected by all the vendors so should not recur.
You can safely download it from here - On this download page there is a green section on the right, which contains the download - run this downloaded file.
Video Coverage
Highlights - Video on Demand services on the Gold Cup site are NOT available in the some geographical locations due to TV broadcast rights restrictions.
English Language Highlights available on site prior to 5am on the day following the match, will be blocking in the following territories (highlights available after 5am on the day following the match have no geographics restrictions)
| Andorra | Falkland Islands (Malvinas) | Lithuania | Russia |
| United Arab Emirates | Federated States Of Micronesia | Luxembourg | Rwanda |
| Afghanistan | Faroe Islands | Latvia | Saudi Arabia |
| Albania | France | Libyan Arab Jamahiriya | Solomon Islands |
| Netherlands Antilles | France, Metropolitan | Morocco | Seychelles |
| Angola | Gabon | Monaco | Sudan |
| Antarctica | United Kingdom | Moldova | Sweden |
| American Samoa | Georgia | Montengro | Singapore |
| Austria | Guernsey | Madagascar | St. Helena |
| Australia | Ghana | Marshall Islands | Slovenia |
| Azerbaijan | Gibraltar | Macedonia | Svalbard And Jan Mayen Islands |
| Bosnia And Herzegovina | Greenland | Mali | Slovakia |
| Bangladesh | Gambia | Myanmar | Sierra Leone |
| Belgium | Guinea | Mongolia | San Marino |
| Burkina Faso | Equatorial Guinea | Macao | Senegal |
| Bulgaria | Greece | Northern Mariana Islands | Somalia |
| Bahrain | South Georgia And The South Sandwich Islands | Mauritania | Sao Tome And Principe |
| Burundi | Guinea-Bissau | Montserrat | Syrian Arab Republic |
| Benin | Hong Kong | Malta | Swaziland |
| Brunei Darussalam | Heard And Mc Donald Islands | Mauritius | Tahiti |
| Bhutan | Croatia | Maldives | Chad |
| Bouvet Island | Hungary | Malawi | French Southern Territories |
| Botswana | Indonesia | Malaysia | Togo |
| Belarus | Ireland | Mozambique | Thailand |
| Cocos (Keeling) Islands | Israel | Namibia | Tajikistan |
| Congo, Republic Of The | Isle Of Man | New Caledonia | Tokelau |
| Central African Republic | India | Niger | Timor-Leste |
| Congo, Democratic Republic Of The | British Indian Ocean Territory | Norfolk Island | Turkmenistan |
| Switzerland | Iraq | Nigeria | Tunisia |
| Cote Divoire | Iran | Netherlands | Tonga |
| Cook Islands | Iceland | Norway | Turkey |
| Cameroon | Italy | Nepal | Tuvalu |
| China | Jersey | Nauru | Taiwan |
| Cape Verde | Jordan | Niue | Tanzania |
| Christmas Island | Japan | New Zealand | Ukraine |
| Cyprus | Kenya | Oman | Uganda |
| Czech Republic | Kyrgyzstan | French Polynesia | Uzbekistan |
| Germany | Cambodia | Papua New Guinea | Vatican |
| Djibouti | Kiribati | Philippines | Viet Nam |
| Denmark | Comoros | Pakistan | Vanuatu |
| Algeria | Democratic Peoples Republic Of Korea | Poland | Wallis And Futuna Islands |
| Estonia | Republic Of Korea | St. Pierre And Miquelon | Samoa |
| Egypt | Kuwait | Pitcairn | Yemen |
| Western Sahara | Kazakstan | Palestine | Mayotte |
| Eritrea | Lao Peoples Democratic Republic | Portugal | ugoslavia |
| Spain | Lebanon | Palau | Yemen |
| Ethiopia | Liechtenstein | Qatar | Zambia |
| Europe (Country Unknown) | Sri Lanka | Reunion | Zimbabwe |
| Finland | Liberia | Romania | |
| Fiji | Lesotho | Serbia |
Additional Technical Assistance
For further technical assistance please click on the relevant link below
• For errors related to Audio/Picture Quality, Can't View Video please visit: Streaming and Downloading
• For errors relating to site access: Site Access
• For errors relating to live coverage or videos: Live Events
• For errors relating to Java, Cookies, Flash and Quality: Other Assistance
• For any other assistance: Home Page
• For errors directly linked to Windows Media Player (WMP) or any of its components: Windows Media Player
• For errors linked to Digital Rights Management (DRM) or licences: Digital Rights Management
If none of the articles contained in the above links enable you to access the Gold Cup site or any of its components then please email customerservices@performgroup.com




































